Club Played W D L Tries PF PA Diff Points
Tonna RFC 13 12 0 1 104 697 146 551 60
South Gower RFC 12 10 1 1 60 430 131 299 50
Maesteg RFC 13 10 0 3 56 405 193 212 48
Briton Ferry RFC 15 9 1 5 69 451 272 179 47
Glais RFC 14 8 0 6 34 273 337 -64 36
Crynant (Creunant) RFC 14 6 0 8 38 290 347 -57 30
Alltwen RFC* 13 5 0 8 31 249 357 -108 23
Pontardawe RFC 16 4 0 12 36 226 546 -320 21
Pontrhydyfen RFC 14 1 0 13 16 146 401 -255 8
Glyncorrwg RFC* 12 2 0 10 15 109 546 -437 -1
|